I am looking for STAGES SPONSORS to help me with the Red Bull Trans Siberian Extreme expenses. Please help me achieve my goal with sponsoring one of the hard stages of RBTSE 2020!
There are 15 Stages across the Russia, in length from 255km to 1.363km. Every Stage means the next step in a long way from Moscow to Vladivostok. My team will use all the strength, energy, will and teamwork to help me make it to the finish line as fast as I can. You can become a part of my Team with making a donation and picking for yourself a Stage you want to sponsor. When I finish your Stage, we will send you an e-mail letting you know where I am and how fast I am progressing.
With the fierce competition in the hardest cycling race in the World, I don't want to predict anything, only that I will give my best and try to fight for the victory until the end.
The price of the Stages are as follows:
- normal Stage: 100€,
- medium Stage (500+km): 250€,
- two King Stages (longer than 1000km): 500€.
Your logo will be posted on www.markobaloh.com in the "RBTSE2020 Stages Sponsorship" spread sheet with the link to your company's website.
E-mail me at
Ta e-poštni naslov je zaščiten proti smetenju. Za ogled potrebujete Javascript, da si jo ogledate.
and reserve your Stage. You can make a donation through PayPal to the aformentioned e-mail
54-krat, na vsaki časovni postaji, ki so del RAAM-a, se mora vsak tekmovalec registrirati.
Vsaka pomeni korak bližje cilju in moja ekipa bo v vsak korak vložila vso svojo moč, pripravljenost, voljo in ekipni duh.
Če nimate časa, da bi se RAAM-a udeležili sami, se lahko ekipi pridružite s pokroviteljstvom ene od časovnih postaj. Ob prehodu "vaše" časovne postaje vam bomo poslali e-mail in vas o tem obvestili, prav tako bomo ob javljanjih preko interneta vedno objavili tudi ime oz. naziv pokrovitelja trenutne časovne postaje. Cena pokroviteljstva:
- navadna časovna postaja: 100 EUR,
- START, CILJ in polovica dirke (Pratt, Kansas): 500 EUR.
Postanite pokrovitelj Časovne postaje RAAM 2019 in mi s tem pomagajte doseči svoj cilj!
Vaše ime bo objavljeno na tej strani takoj, ko nakažete donacijo. Stran bo obnovljena dnevno!
Časovno postajo, ki si jo želite, rezervirajte pri Marku na telefonski številki 041/437-734 ali na e-mail marko(pika)baloh(at)gmail(pika)com
Podatki o društvu:
KD TEAM 753, Na brežini 2B, 1231 Ljubljana-Črnuče
račun pri banki: NLB d.d. SI56 0201 7008 9877 689 nakazila so mogoča tudi preko PAYPAL (www.paypal.com) na e-mail: marko(pika)baloh(at)gmail(pika)com
št. TS |
Časovna postaja (TS) |
TS-TS (km) |
SKUPAJ (km) |
Pokrovitelj TS |
START | Oceanside,CA | 0 | 0 | Michael Phillips |
1 | Borrego Springs, CA | 142,2 | 142,2 | Rick Kent |
2 | Brawley, CA | 91,6 | 233,9 | |
3 | Blythe , CA | 144,3 | 378,2 | |
4 | Parker, AZ | 82,6 | 460,8 | |
5 | Salome, AZ | 90,2 | 551,0 | |
6 | Congress, AZ | 84,7 | 635,7 | |
7 | Prescott, AZ | 81,2 | 716,9 | Scott Justesen |
8 | Camp Verde, AZ | 87,6 | 804,5 | |
9 | Flagstaff, AZ | 165,5 | 970,0 | |
10 | Tuba City, AZ | 120,7 | 1.090,7 | |
11 | Kayenta, AZ | 115,6 | 1.206,3 | |
12 | Mexican Hat, UT | 71,9 | 1.278,2 | Larry Bailey |
13 | Montezuma Crk, UT | 63,7 | 1.341,9 | Jim Rindgen |
14 | Cortez, CO | 80,8 | 1.422,7 | |
15 | Durango, CO | 71,1 | 1.493,8 | |
16 | Pagosa Springs, CO | 87,4 | 1.581,2 | Marko Pavlišič |
17 | South Fork, CO | 77,2 | 1.658,4 | Jeffrey Boltz |
18 | Alamosa, CO | 75,0 | 1.733,4 | Kirby H. |
19 | La Veta, CO | 93,8 | 1.827,2 | |
20 | Trinidad, CO | 105,2 | 1.932,4 | Love, Sweat & Gears |
21 | Kim, CO | 114,7 | 2.047,1 | |
22 | Walsh, OK | 110,0 | 2.157,1 | |
23 | Ulysses, KS | 87,1 | 2.244,2 | Elisabeth & Tom Guevara |
24 | Montezuma, KS | 80,7 | 2.324,9 | Tom Grether |
25 | Greensburg, KS | 106,4 | 2.431,3 | |
26 | Pratt, KS | 51,7 | 2.483 | |
27 | Maize, KS | 123,8 | 2.606,8 | |
28 | El Dorado, KS | 54,7 | 2.661,5 | Ograje Komar |
29 | Yates Center, KS | 104,0 | 2.765,5 | |
30 | Ft Scott, KS | 96,6 | 2.862,1 | |
31 | Weaubleau, MO | 105,3 | 2.967,4 | |
32 | Camdenton, MO | 79,0 | 3.046,4 | |
33 | Jefferson City, MO | 91,3 | 3.137,7 | |
34 | Washintgon, MO | 124,2 | 3.261,9 | |
35 | Mississippi River | 116,6 | 3.378,5 | Wojciech Jaguś |
36 | Greenville, IL | 74,1 | 3,452,6 | |
37 | Effingham, IL | 79,3 | 3.531,9 | Mike & Kay Tipton |
38 | Sullivan, IN | 117,1 | 3.649,0 | |
39 | Bloomington, IN | 108,4 | 3.757,4 | Jeffrey Ritter |
40 | Greensburg, IN | 101,1 | 3.858,5 | |
41 | Oxford, OH | 80,1 | 3.938,6 | Martin Dressman |
42 | Blanchester, OH | 80,7 | 4.019,3 | |
43 | Chillicothe, OH | 93,5 | 4.112,8 | |
44 | Athens, OH | 95,3 | 4.208,1 | Marko Mastrovič |
45 | West Union, WV | 137,7 | 4.345,8 | |
46 | Grafton, WV | 74,6 | 4.420,4 | |
47 | Mc Henry, MD | 90,0 | 4.510,4 | Ograje Komar |
48 | Cumberland, MD | 78,8 | 4.589,2 | |
49 | Hancock, MD | 59,8 | 4.649,0 | |
50 | Rouzerville, PA | 78,0 | 4.727,0 | Larry Brenize |
51 | Hanover, PA | 64,9 | 4.791,9 | Elisabeth & Tom Guevara |
52 | Mt Airy, MD | 58,9 | 4.850,8 | Chris O'Keefe |
53 | Odenton, MD | 63,5 | 4.914,3 | Georgi Stoychev |
CILJ | Annapolis | 24,4 |
4.938,7 |
Mark Carrington |