I am looking for TIME STATION SPONSORS to help me with the RAAM expenses. If you have no time to do RAAM, you can become involved with >buying< yourself a Time Station and helping me achieve my goal.
There are 54 Time Stations across the USA and at every Time Station we must call in my arrival. Every TS means the next step in a long way across the USA. My team will use all the strength, energy, will and teamwork to help me make it to the finish line as fast as I can. You can become a part of my Team with making a donation and picking for yourself a Time Station you want to sponsor. When I pass you TS, we will send you an e-mail letting you know where I am and how fast I am progressing.
If everything goes according to plan, I should be fast enough to better my 2013 result by 3h, which means getting under 9 days crossing. With the fierce competition in 2013, I don't want to predict anything, only that I will give my best and try to come as close to 8 days as possible. You will also get the postcard from Finishline letting you know the achieved result.
The price of the Time Stations is as follows:
- normal TS: 100EUR or 130$,
- Start, Finish and half-way (Pratt, Kansas): 500EUR or 650$.
Your logo will be posted on www.markobaloh.com in the RAAM 2013 TS sponors spread sheet with the link to your company's website.
E-mail me at
This email address is being protected from spambots. You need JavaScript enabled to view it.
and reserve your Time station. You can make a donation through PayPal to the aformentioned e-mail
No. TS |
Time stop (TS) |
TS-TS (km) |
TOTAL (km) |
Sponsor TS |
START | Oceanside,CA | 0 | 0 | |
1 | Lake Henshaw, CA | 86,0 | 86,0 | |
2 | Brawley, CA | 142,3 | 228,4 | |
3 | Blythe , CA | 144,2 | 372,6 | |
4 | Parker, AZ | 82,6 | 455,2 | |
5 | Salome, AZ | 90,1 | 545,2 | |
6 | Congress, AZ | 84,7 | 629,9 | |
7 | Prescott, AZ | 80,7 | 710,6 | |
8 | Cottonwood, AZ | 66,3 | 777,0 | |
9 | Flagstaff, AZ | 85,6 | 862,6 | |
10 | Tuba City, AZ | 115,4 | 978,0 | Tina Waitzman |
11 | Kayenta, AZ | 115,6 | 1.093,6 | Nenad Gregec |
12 | Mexican Hat, UT | 71,8 | 1.165,4 | Marko Mastrović |
13 | Montezuma Crk, UT | 63,7 | 1.229,1 | |
14 | Cortez, CO | 80,7 | 1.309,8 | posvetu.si |
15 | Durango, CO | 70,2 | 1.380,0 | Cindy Arnold |
16 | Pagosa Springs, CO | 112,3 | 1.492,3 | |
17 | South Fork, CO | 77,0 | 1.569,3 | @jeanmark00 |
18 | Alamosa, CO | 75,0 | 1.644,3 | Hisni aparati d.o.o. |
19 | La Veta, CO | 93,7 | 1.738,0 | |
20 | Trinidad, CO | 104,7 | 1.842,7 | |
21 | Kim, CO | 114,6 | 1.957,3 | Shona Donovan |
22 | Walsh, OK | 110,0 | 2.067,3 | |
23 | Ulysses, KS | 86,6 | 2.153,9 | |
24 | Montezuma, KS | 81,1 | 2.253,9 | |
25 | Greensburg, KS | 106,3 | 2.341,4 | |
26 | Pratt, KS | 51,5 | 2392 | |
27 | Maize, KS | 123,5 | 2.516,4 | |
28 | El Dorado, KS | 55,0 | 2.571,4 | |
29 | Yates Center, KS | 103,8 | 2.675,2 | |
30 | Ft Scott, KS | 95,0 | 2.770,1 | Anze in Simon |
31 | Weaubleau, MO | 106,8 | 2.876,9 | |
32 | Camdenton, MO | 78,9 | 2.955,8 | |
33 | Jefferson City, MO | 91,9 | 3.047,7 | |
34 | Washintgon, MO | 123,6 | 3.171,2 | |
35 | Mississippi River | 113,6 | 3.284,8 | Smartis d.o.o. |
36 | Greenville, IL | 77,1 | 3,361,9 | |
37 | Effingham, IL | 79,2 | 3.441,2 | |
38 | Sullivan, IN | 116,9 | 3.558,1 | |
39 | Bloomington, IN | 108,3 | 3.666,4 | |
40 | Greensburg, IN | 101,7 | 3.768,1 | Avtolicarstvo in avtokleparstvo Papez s.p. |
41 | Oxford, OH | 79,8 | 3.847,9 | |
42 | Blanchester, OH | 80,8 | 3.928,7 | |
43 | Chillicothe, OH | 93,4 | 4.022,1 | |
44 | Athens, OH | 95,1 | 4.117,2 | |
45 | Ellenboro, WV | 107,1 | 4.224,3 | |
46 | Grafton, WV | 104,3 | 4.328,6 | |
47 | Keyser, WV | 111,6 | 4.440,2 | |
48 | Cumberland, MD | 45,8 | 4.486,0 | |
49 | Hancock, MD | 59,5 | 4.545,5 | |
50 | Rouzerville, PA | 78,0 | 4.623,5 | |
51 | Hanover, PA | 64,8 | 4.688,3 | |
52 | Mt Airy, MD | 58,9 | 4.747,2 | Marjeta Cedilnik |
53 | Odenton, MD | 23,44 | 4.810,6 | |
CILJ | Annapolis | 24,4 |
4835,0 |
CATUELA PROS d.o.o. |
SPONSORS OF TIME STATIONS AT RAAM 2011
SPONSORS OF TIME STATIONS AT RAAM 2009
SPONSORS OF TIME STATIONS AT RAAM 2008
SPONSORS OF TIME STATIONS AT RAAM 2006