Time Stations

TS Time Station TS-to-TS TS-to-TS TS-to-TS TS-to-TS km Miles Climb Climb
# location km miles climb (m) climb (ft) So far So Far So Far (ft) So Far (m)
start San Diego, CA 0,0 0,0 0 0 0,0 0.0 0 0
1 Pine Valley 94,0 58,4 1521 4990 94,0 58,4 4,99 1521
2 El Centro 115,6 71,8 683 2240 209,5 130,2 7,23 2204
3 Glammis 66,6 41,4 189 620 276,2 171,6 7,85 2393
4 Blythe 91,1 56,6 280 920 367,3 228,2 8,77 2673
5 Hope, AZ 92,5 57,5 732 2400 459,8 285,7 11,17 3405
6 Congress 97,0 60,3 268 880 556,8 346,0 12,05 3673
7 Prescott 68,7 42,7 1375 4510 625,6 388,7 16,56 5047
8 Jerome 52,8 32,8 786 2580 678,3 421,5 19,14 5834
9 Payson 119,1 74,0 1719 5640 797,4 495,5 24,78 7553
10 Heber 91,2 56,7 1143 3750 888,7 552,2 28,53 8696
11 Show Low 55,2 34,3 338 1110 943,9 586,5 29,64 9034
12 Springerville 74,7 46,4 643 2110 1018,6 632,9 31,75 9677
13 Pie Town, NM 112,2 69,7 866 2840 1130,7 702,6 34,59 10543
  najv.točka 2469m 12,5 7,5     1143,2      
14 Socorro 136,3 84,7 323 1060 1267,0 787,3 35,65 10866
15 Mountainair 103,0 64,0 789 2590 1370,0 851,3 38,24 11656
16 Vaughn 107,0 66,5 259 850 1477,1 917,8 39,09 11915
17 Santa Rosa 63,2 39,3 79 260 1540,3 957,1 39,35 11994
18 Tucumcari 93,3 58,0 253 830 1633,6 1015,1 40,18 12247
19 Nara Vista 78,2 48,6 177 580 1711,9 1063,7 40,76 12424
20 Dalhart, TX 72,9 45,3 79 260 1784,8 1109,0 41,02 12503
21 Guymon, OK 116,4 72,3 30 100 1901,1 1181,3 41,12 12533
22 Meade, KS 140,5 87,3 183 600 2041,6 1268,6 41,72 12716
23 Bucklin 85,1 52,9 73 240 2126,7 1321,5 41,96 12789
24 Pratt 81,6 50,7 30 100 2208,3 1372,2 42,06 12820
25 Mount Vernon 103,3 64,2 61 200 2311,7 1436,4 42,26 12881
26 El Dorado 113,8 70,7 110 360 2425,4 1507,1 42,62 12991
27 Yates Center 104,0 64,6 204 670 2529,4 1571,7 43,29 13195
28 Fort Scott 94,5 58,7 250 820 2623,9 1630,4 44,11 13445
29 Collins, MO 101,2 62,9 155 510 2725,1 1693,3 44,62 13600
30 Lake of the Ozarks 86,3 53,6 567 1860 2811,4 1746,9 46,48 14167
31 Jefferson City 95,1 59,1 576 1890 2906,5 1806,0 48,37 14743
32 Marthasville 118,1 73,4 494 1620 3024,6 1879,4 49,99 15237
33 Orchard Farms 87,5 54,4 363 1190 3112,1 1933,8 51,18 15600
34 Greenville, IL 104,3 64,8 58 190 3216,4 1998,6 51,37 15658
35 Effingham 82,9 51,5 186 610 3299,3 2050,1 51,98 15844
36 Marshall 82,1 51,0 98 320 3381,4 2101,1 52,3 15941
37 Putnamville, IN 79,7 49,5 274 900 3461,1 2150,6 53,2 16215
38 Indianapolis 76,4 47,5 98 320 3537,5 2198,1 53,52 16313
39 East Germantown 88,7 55,1 165 540 3626,2 2253,2 54,06 16477
40 Troy, OH 98,8 61,4 317 1040 3725,0 2314,6 55,1 16794
41 London 78,7 48,9 305 1000 3803,7 2363,5 56,1 17099
42 Laurelville 80,8 50,2 183 600 3884,5 2413,7 56,7 17282
43 Athens 65,5 40,7 347 1140 3950,0 2454,4 57,84 17630
44 Belpre 61,3 38,1 210 690 4011,3 2492,5 58,53 17840
45 West Union, WV 79,7 49,5 869 2850 4091,0 2542,0 61,38 18709
46 Grafton 75,0 46,6 823 2700 4165,9 2588,6 64,08 19532
47 Gormania 71,9 44,7 1344 4410 4237,9 2633,3 68,49 20876
48 Cumberland, MD 74,0 46,0 863 2830 4311,9 2679,3 71,32 21738
49 Hancock 69,0 42,9 1317 4320 4381,0 2722,2 75,64 23055
50 Rouzerville, PA 66,8 41,5 500 1640 4447,7 2763,7 77,28 23555
51 Spring Grove 73,7 45,8 402 1320 4521,5 2809,5 78,6 23957
52 Georgetown 93,8 58,3 536 1760 4615,3 2867,8 80,36 24494
53 Comm Barry Br, NJ 79,0 49,1 518 1700 4694,3 2916,9 82,06 25012
54 McKeeville 72,3 44,9 67 220 4766,6 2961,8 82,28 25079
end Atlantic City 23,0 14,3 21 70 4789,6 2976,1 82,35 25100
        25100 82350        

                                          Višinska shema:




© 2003 MarkoBaloh.com